| TECHNICAL CHARACTERISTICS | ||
| On board machine installed power | Kw 7,5 | |
| Working pressure | MPascal 0,7 | |
| Number of spindles | 8 | |
| Spindle revolutions | rpm' 17.000 | |
| Center tot center of indents | mm. 25 | |
| Center tot center of indents | n/h 120 | |
| Machine weight | kg. 1.100 | |
| Packing dimensions | cm. 165x110x140 | |
| DIMENSIONAL LIMITS OF WORKPIECES | |||||
| Dimensions | Length | Width | Indent Height | Front Thickness | Side Thickness |
| Minimum | 200mm | 80mm | 7mm | 7mm | 8mm |
| Maximum | 1500mm | 400mm | 16mm | 50mm | 25mm |
| STANDARD CONFIGURATION |
| Series of 8 integral Widia cutters installed on the machine |
| Cams plate for working sides s=14-20 mm |
| Tool Kit for adjustments and maintenance |
| User's and instruction manual |
| OPTIONAL FEATURES (supplied on specific request of Customer) | |
| A01 | Equipment for the machining of curved front pieces |
| A02/1 | Cams plate for working sides s=10-12 mm |
| A02/2 | Cams plate for working sides s=12-14 mm |
| A02/3 | Cams plate for working sides s=20-25 mm |
| A02/4 | Cams plate for working sides s=8-10 mm |
| A03 | Machining equipment for tall sides |
| A04 | Deburring tool |
| A05 | Vacuum equipment to machine short pieces |
| A24 | Integral Widia spare cutters |
| A25 | Integral Widia cutters kit with deburring tool for working soft wood |
| <<back |