| TECHNICAL CHARACTERISTICS | ||
| On board machine installed power | Kw 10,5 | |
| Working pressure | Mpascal 0,7 | |
| Cutter | n° 1 | |
| Cutter revolutions | rpm' 5.600 | |
| Blades | n° 2 | |
| Blade revolutions | rpm 2.800 | |
| Average production of full door frames | nph 30 | |
| Machine weight | kg 850 | |
| Dimensions of the package | cm 140x180x180 | |
| DIMENSIONAL LIMITS OF WORKPIECES | |||||
| Dimensions | Length | Width | Indent Height | Case Thickness | Crosspiece Thickness |
| Minimum | 500mm | 60mm | 50mm | 15mm | 15mm |
| Maximum | 2500mm | 300mm | 50mm | 50mm | 50mm |
| STANDARD COMPOSITION |
| n.1Ø200x30 mill cutters with HM knives |
| Series of n°2 Ø250x3,2 blades with HM knives |
| Tool kit for adjustment and maintenance |
| Instruction and operator's manual |
| OPTIONAL (supplied on specific request of Customer | |
| A20 | Ø250x3,2 blades with HM knives |
| A30/01 | Ø200x10 mill cutters with HM knives |
| A30/02 | Ø200x20 mill cutters with HM knives |
| A30/03 | Ø200x30 mill cutters with HM knives |
| A32/02 | HM knife for mill cutters mm.10 |
| A32/03 | HM knife for mill cutters mm.20 |
| A32/04 | HM knife for mill cutters mm.30 |
| A33 | Scribing knife for mill cutters |
| <<back |